



















Property Attributes
- MLS#PR9092542
- TypePending
- CountyYAUCO
- CityYauco
- AreaYauco
- NeighborhoodUrb. Los Pinos
- Zip00698
- StyleSingle Family Residence
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
VICENTE MUNOZ REAL ESTATE
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. THIS OPPORTUNITY TO LIVE WITHIN, COLLEGES, SHOPPING CENTERS, UNIVERSITIES, RESTAURANTS. BEAUTIFUL CORNER RESIDENCE WITH 3 LARGE CONVERTIBLE ROOMS TO 4 BEDROOMS, 2 1/2 BATHROOMS, LIVING ROOM, DINING ROOM, KITCHEN, DOUBLE MARQUEE, INTERIOR LAUNDRY, ALL CEMENT FENCES, THE WHOLE HOUSE SECURITY WINDOWS, POOL, TWO TERRACES
Price History | |
---|---|
12/3/2020 | Listed $269,000 |
General Features
Appliances | Other, Solar Hot Water |
---|---|
Association Amenities | Other, Security, Tennis Court(s) |
Association Fee Includes | Other, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Gated Community, Park, Tennis Courts, Wheelchair Access |
Condo Fees Term | Monthly |
Construction Materials | Concrete |
Cooling | Other, Mini-Split Unit(s) |
Exterior Features | Balcony, Lighting, Other |
Facing Direction | South |
Flooring | Ceramic Tile, Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | None, Other |
Interior Features | Other |
Levels | One |
MLS Area | 00698 - Yauco |
Monthly HOA Amount | 65.00 |
Patio/Porch Features | Covered, Deck, Other, Patio, Rear Porch |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Diving Board, Lighting, Other, Outside Bath Access |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Other |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | URB. LOS PINOS |
Unit Number | 521 |
Utilities | Other, Public |
View | Garden, Pool, Tennis Court |
Year Built | 2000 |
Zoning | R |
Interior Features
Laundry Features | Inside, Outside |
---|---|
Living Area | 0.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Rods |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Lot Size Square Feet | 553 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool